Refers to Standard OTA codes " Property Class Type (PCT)":
Expand | ||
---|---|---|
| ||
|
|
Expand | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
|
Expand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Type | OTA_CODE | Description |
---|---|---|
Architecture | 1 | Art deco |
2 | Brazilian | |
4 | High rise | |
5 | Historic | |
6 | Mediterranean | |
7 | Modern | |
8 | Asian | |
9 | Southwest | |
10 | Traditional | |
11 | Victorian | |
12 | Western | |
13 | Ancient | |
14 | Themed | |
20 | Original | |
21 | Stylish | |
22 | Design | |
Budget | ||
Location | 1 | Airport |
2 | Beach | |
3 | City | |
4 | Downtown | |
5 | East | |
6 | Expressway | |
7 | Lake | |
8 | Mountain | |
9 | North | |
10 | Resort | |
11 | Rural | |
12 | South | |
13 | Suburban | |
14 | West | |
15 | Beachfront | |
16 | Oceanfront | |
18 | Business district | |
19 | Entertainment district | |
20 | Financial district | |
21 | Shopping district | |
22 | Theatre district | |
23 | Countryside | |
24 | Bay | |
25 | Sea | |
26 | Park | |
27 | River | |
28 | Tourist site | |
29 | North suburb | |
30 | South suburb | |
31 | East suburb | |
32 | West suburb | |
33 | Waterfront | |
34 | Ski resort | |
Target | 1 | Business |
2 | Personal/leisure | |
4 | Group or meeting | |
5 | Conference | |
7 | Adventure | |
8 | Family | |
9 | Golf | |
10 | Only Adults | |
11 | Pets Friendly | |
12 | SPA | |
13 | Wedding | |
14 | Wellnes & Active | |
15 | Winter | |
16 | Sport | |
20 | Gay Friendly | |
21 | Eco hotel | |
Type | 2 | All-Inclusive resort |
3 | Apartment | |
4 | Bed and breakfast | |
5 | Cabin or bungalow | |
6 | Campground | |
7 | Chalet | |
15 | Guest farm | |
17 | Sanatorium | |
18 | Holiday resort | |
19 | Hostel | |
20 | Hotel | |
21 | Inn | |
23 | Meeting resort | |
26 | Monastery | |
27 | Motel | |
28 | Ranch | |
29 | Residential apartment | |
30 | Resort | |
35 | Villa | |
36 | Wildlife reserve | |
37 | Castle | |
40 | Pension | |
44 | Boatel | |
45 | Boutique | |
52 | Manor | |
62 | Other | |
70 | Recreaction center | |
71 | Pension with treatment |
The latest OTA classification codes can be found here
View file | ||
---|---|---|
|